1020
zinc die cast
nickel plated (ZP)



Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1020-M10x80 H+Ö | Turnbuckles, with hook + eye,like DIN 1390 | 80,0 | 12,0 | 12,0 | 16,0 | |
1020-M10x80 H+H | Turnbuckles, with hook + hook,like DIN 1390 | 80,0 | 12,0 | 16,2 | ||
1020-M10x80 Ö+Ö | Turnbuckles, with eye + eye,like DIN 1390 | 80,0 | 12,0 | 15,5 | ||
1020-M8x70 H+Ö | Turnbuckles, with hook + eye, like DIN 1390 | 70,0 | 8,0 | 8,0 | 8,5 | |
1020-M8x70 Ö+Ö | Turnbuckles, with eye + eye,like DIN 1390 | 70,0 | 8,0 | 8,6 | ||
1020-M8x70 H+H | Turnbuckles, with hook + hook,like DIN 1390 | 70,0 | 8,0 | 8,2 | ||
1020-M6x100 H+Ö | Turnbuckles, with hook + eye,like DIN 1390 | 100,0 | 6,0 | 6,0 | 6,7 | |
1020-M6x100 H+H | Turnbuckles, with hook + hook,like DIN 1390 | 100,0 | 6,0 | 6,5 | ||
1020-M6x100 Ö+Ö | Turnbuckles, with eye + eye,like DIN 1390 | 100,0 | 6,0 | 6,5 | ||
1020-M6x60 H+Ö | Turnbuckles, with hook + eye,like DIN 1390 | 60,0 | 6,0 | 6,00 | 4,6 | |
1020-M6x60 H+H | Turnbuckles, with hook + hook,like DIN 1390 | 60,0 | 6,0 | 4,8 | ||
1020-M6x60 Ö+Ö | Turnbuckles, with eye + eye,like DIN 1390 | 60,0 | 6,0 | 4,8 | ||
1020-M5x70 H+Ö | Turnbuckles, with hook + eye,like DIN 1390 | 70,0 | 5,0 | 5,0 | 3,7 | |
1020-M5x70 H+H | Turnbuckles, with hook + hook,like DIN 1390 | 70,0 | 5,0 | 3,7 | ||
1020-M5x70 Ö+Ö | Turnbuckles, with eye + eye,like DIN 1390 | 70,0 | 5,0 | 3,9 | ||
1020-M5x50 H+Ö | Turnbuckles, with hook + eye, like DIN 1390 | 50,0 | 5,0 | 5,0 | 2,9 | |
1020-M5x50 H+H | Turnbuckles, with hook + hook,like DIN 1390 | 50,0 | 5,0 | 3,2 | ||
1020-M5x50 Ö+Ö | Turnbuckles, with eye + eye,like DIN 1390 | 50,0 | 5,0 | 3,1 |
103
steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
103-8 | Simplex-Clamp | 10,5 | 37,8 | 17,7 | 4,8 | |
103-6 | Simplex-Clamp | 8,5 | 30,0 | 11,2 | 2,0 | |
103-5 | Simplex-Clamp | 7,3 | 23,8 | 10,0 | 1,57 | |
103-4 | Simplex-Clamp | 6,5 | 20,0 | 8,3 | 1,1 | |
103-3 | Simplex-Clamp | 7,0 | 18,4 | 7,5 | 0,65 | |
103-2 | Simplex-Clamp | 4,5 | 15,2 | 5,4 | 0,48 |
104
steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
104-8 | Duplex-Clamp | 10,7 | 76,0 | 22,7 | 9,0 | |
104-6 | Duplex-Clamp | 9,0 | 60,0 | 16,0 | 4,0 | |
104-5 | Duplex-Clamp | 7,8 | 50,0 | 14,1 | 2,9 | |
104-4 | Duplex-Clamp | 7,3 | 40,0 | 13,0 | 2,1 | |
104-3 | Duplex-Clamp | 5,8 | 35,0 | 8,8 | 1,2 | |
104-2 | Duplex-Clamp | 4,9 | 34,0 | 7,0 | 1,0 |
1142
steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1142-10,0 | Wire rope clip | 11,3 | 47,6 | 12,8 | 8,5 | |
1142-8,0 | Wire rope clip | 12,8 | 46,3 | 11,7 | 7,4 | |
1142-6,5 | Wire rope clip | 7,9 | 28,0 | 9,8 | 3,6 | |
1142-5,0 | Wire rope clip | 7,6 | 27,0 | 7,9 | 2,1 |
1480
steel
zinc plated (ZP)



Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1480-M24 H+Ö | DIN Turnbuckles | 122,0 | 28,0 | 27,0 | 322,0 | |
1480-M24 H+H | DIN Turnbuckles | 122,0 | 27,0 | 285,0 | ||
1480-M24 Ö+Ö | DIN Turnbuckles | 122,0 | 28,0 | 285,0 | ||
1480-M20 H+Ö | DIN Turnbuckles | 198,0 | 24,0 | 21,0 | 158,0 | |
1480-M20 H+H | DIN Turnbuckles | 198,0 | 21,0 | 158,0 | ||
1480-M20 Ö+Ö | DIN Turnbuckles | 198,0 | 24,0 | 155,0 | ||
1480-M16 H+Ö | DIN Turnbuckles | 169,0 | 22,0 | 21,0 | 100,4 | |
1480-M16 H+H | DIN Turnbuckles | 169,0 | 21,0 | 100,4 | ||
1480-M16 Ö+Ö | DIN Turnbuckles | 169,0 | 22,0 | 100,4 | ||
1480-M12 H+Ö | DIN Turnbuckles | 125,0 | 17,0 | 16,2 | 39,0 | |
1480-M12 H+H | DIN Turnbuckles | 125,0 | 16,2 | 45,0 | ||
1480-M12 Ö+Ö | DIN Turnbuckles | 125,0 | 17,2 | 38,0 | ||
1480-M10 H+Ö | DIN Turnbuckles | 123,7 | 15,2 | 11,6 | 25,0 | |
1480-M10 H+H | DIN Turnbuckles | 123,7 | 11,6 | 26,0 | ||
1480-M10 Ö+Ö | DIN Turnbuckles | 123,7 | 15,2 | 23,3 | ||
1480-M8 H+Ö | DIN Turnbuckles | 108,6 | 10,5 | 10,8 | 14,2 | |
1480-M8 H+H | DIN Turnbuckles | 108,6 | 10,5 | 17,8 | ||
1480-M8 Ö+Ö | DIN Turnbuckles | 108,6 | 10,8 | 14,5 | ||
1480-M6 H+Ö | DIN Turnbuckles | 108,7 | 8,9 | 8,6 | 9,0 | |
1480-M6 H+H | DIN Turnbuckles | 108,7 | 9,6 | 9,4 | ||
1480-M6 Ö+Ö | DIN Turnbuckles | 108,7 | 8,9 | 8,9 |
15315 NG5
steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
15315 NG5 | Rope Socket with wedge and bolt | 3,4 | 11,0 | 109,8 | 18,7 |
16-ST
steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
16-ST-5/8 | Rope Clamp | 29,2 | 18,0 | 15,8 | 1,7 | |
16-ST-1/2 | Rope Clamp | 21,0 | 15,4 | 11,9 | 1,3 |
3A
steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
3A-8x80 | Rope shortenings with blocking | 7,8 | 80,5 | 17,8 | 7,4 | |
3A-6x70 | Rope shortenings with blocking | 5,8 | 70,8 | 16,0 | 4,0 |
3011
steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
3011-M10 | Turnbuckle with Jaw + Jaw, like DIN 1478 | 124,3 | 12,5 | 41,0 | ||
3011-M8 | Turnbuckle with Jaw + Jaw, like DIN 1478 | 113,0 | 11,0 | 24,4 | ||
3011-M6 | Turnbuckle with Jaw + Jaw, like DIN 1478 | 110,0 | 8,5 | 18,5 |
3093
Aluminium

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
3093-16 | Aluminium ferrules sim. EN-13411-3 | 17,5 | 35,0 | 56,0 | 12,0 | |
3093-14 | Aluminium ferrules sim. EN-13411-3 | 15,3 | 30,6 | 49,0 | 7,7 | |
3093-12 | Aluminium ferrules sim. EN-13411-3 | 13,2 | 26,4 | 42,0 | 4,8 | |
3093-11 | Aluminium ferrules sim. EN-13411-3 | 12,1 | 24,2 | 39,0 | 3,6 | |
3093-10 | Aluminium ferrules sim. EN-13411-3 | 10,9 | 21,8 | 35,0 | 2,75 | |
3093-8 | Aluminium ferrules sim. EN-13411-3 | 8,8 | 17,6 | 28,0 | 1,3 | |
3093-6 | Aluminium ferrules sim. EN-13411-3 | 6,6 | 13,2 | 21,0 | 0,6 | |
3093-5 | Aluminium ferrules sim. EN-13411-3 | 5,5 | 11,0 | 18,0 | 0,4 | |
3093-4 | Aluminium ferrules sim. EN-13411-3 | 4,4 | 8,8 | 14,0 | 0,2 | |
3093-3 | Aluminium ferrules sim. EN-13411-3 | 3,3 | 6,6 | 11,0 | 0,1 | |
3093-2 | Aluminium ferrules sim. EN-13411-3 | 2,2 | 4,4 | 7,0 | 0,02 | |
3093-1,5 | Aluminium ferrules sim. EN-13411-3 | 1,7 | 3,4 | 6,0 | 0,02 |
400
Steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
400-25-1 | Wire rope clip like DIN 741 | 28,6 | 93,6 | 21,7 | 38,8 | |
400-22-7/8 | Wire rope clip like DIN 741 | 24,8 | 85,4 | 21,7 | 23,4 | |
400-16-5/8 | Wire rope clip like DIN 741 | 18,7 | 63,5 | 18,6 | 18,0 | |
400-14-9/16 | Wire rope clip like DIN 741 | 15,3 | 52,6 | 16,8 | 12,2 | |
400-12-1/2 | Wire rope clip like DIN 741 | 13,7 | 52,2 | 16,8 | 11,4 | |
400-11-7/16 | Wire rope clip like DIN 741 | 12,0 | 42,0 | 13,8 | 5,9 | |
400-10-3/8 | Wire rope clip like DIN 741 | 11,5 | 43,0 | 12,7 | 5,8 | |
400-8-5/16 | Wire rope clip like DIN 741 | 10,4 | 35,0 | 9,9 | 2,8 | |
400-6-1/4 | Wire rope clip like DIN 741 | 8,6 | 26,8 | 7,9 | 1,6 | |
400-5-3/16 | Wire rope clip like DIN 741 | 6,4 | 23,5 | 7,9 | 1,5 | |
400-3-1/8 | Wire rope clip like DIN 741 | 5,4 | 19,6 | 6,9 | 0,9 |
4015
Zinc die cast
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
4015-Z-153 | Rope Clamp | 154,8 | 24,7 | 5,0 | ||
4015-Z-112 | Rope Clamp | 112,5 | 20,4 | 3,6 | ||
4015-Z-62 | Rope Clamp | 62,8 | 10,3 | 1,0 |
450
Zinc die cast
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
450-6 | Egg shape wire rope clip withcross screw | 6,0 | 34,0 | 10,4 | 4,7 | |
450-5 | Egg shape wire rope clip withcross screw | 5,0 | 33,0 | 12,0 | 3,9 | |
450-4 | Egg shape wire rope clip withcross screw | 4,0 | 33,0 | 10,0 | 3,6 | |
450-3 | Egg shape wire rope clip withcross screw | 3,0 | 27,0 | 6,8 | 1,6 | |
450-2 | Egg shape wire rope clip withcross screw | 2,0 | 27,6 | 1,4 | 1,6 |
840
Steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
840-20 | Thimbles like B-DIN 6899 | 20,0 | 72,0 | 45,0 | 29,0 | |
840-18 | Thimbles like B-DIN 6899 | 18,0 | 64,0 | 40,0 | 19,0 | |
840-16 | Thimbles like B-DIN 6899 | 16,0 | 58,0 | 36,0 | 14,5 | |
840-14 | Thimbles like B-DIN 6899 | 14,0 | 51,0 | 32,0 | 6,4 | |
840-12 | Thimbles like B-DIN 6899 | 12,0 | 45,0 | 28,0 | 6,6 | |
840-10 | Thimbles like B-DIN 6899 | 10,0 | 38,0 | 24,0 | 3,0 | |
840-8 | Thimbles like B-DIN 6899 | 8,0 | 33,0 | 20,0 | 1,8 | |
840-6 | Thimbles like B-DIN 6899 | 6,5 | 28,5 | 17,5 | 0,9 | |
840-5 | Thimbles like B-DIN 6899 | 5,6 | 23,5 | 13,9 | 0,9 | |
840-4 | Thimbles like B-DIN 6899 | 4,4 | 20,1 | 12,7 | 0,6 | |
840-3 | Thimbles like B-DIN 6899 | 3,4 | 19,0 | 11,0 | 0,6 |
842
Steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
842-16 | Thimbles like DIN 65457 | 16,1 | 68,2 | 34,5 | 11,3 | |
842-8 | Thimbles like DIN 65457 | 8,4 | 35,5 | 20,3 | 1,3 | |
842-6 | Thimbles like DIN 65457 | 6,1 | 30,4 | 15,3 | 0,6 | |
842-5 | Thimbles like DIN 65457 | 5,1 | 29,3 | 13,8 | 0,5 | |
842-4 | Thimbles like DIN 65457 | 4,0 | 26,2 | 13,1 | 0,4 | |
842-3 | Thimbles like DIN 65457 | 3,0 | 21,1 | 10,4 | 0,3 |
1 Measured in mm
2 All executed dimensions and specifications based on conducted testings, only serve as an indication only. Due to different sources of supply, technical changings reserved. Should items find usage in certain safety sections, we ask for appropriate information, otherwise we assume no liability from herefrom evolving consequential damages.