017-B
brass


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
017-B-1 | Trigger hook with straight moveable swivel | 80,0 | 27,0 | 10,5 | 6,5 | |
017-B-3/4 | Trigger hook with straight moveable swivel | 75,0 | 20,0 | 10,0 | 5,3 | |
017-B-5/8 | Trigger hook with straight moveable swivel | 73,0 | 18,0 | 10,0 | 5,0 |
0170-B
brass


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
0170-B-3/4 | Trigger hook with straight moveable swivel | 76,1 | 20,9 | 9,8 | 5,6 | |
0170-B-5/8 | Trigger hook with straight moveable swivel | 75,5 | 17,0 | 9,0 | 3,5 |
0170-BS
brass


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
0170-BS-3/4 | Trigger hook with straight moveable special swivel, 200 KGS B/S | 78,0 | 19,5 | 8,0 | 4,0 | |
0170-BS-5/8 | Trigger hook with straight moveable special swivel, 200 KGS B/S | 78,0 | 16,5 | 8,0 | 3,7 | |
0170-BS-1/2 | Trigger hook with straight moveable special swivel, 200 KGS B/S | 78,0 | 13,4 | 8,0 | 3,5 |
0172-B
brass
also available nickel plated (NP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
0172-B-1 | Trigger hook with straight moveable swivel | 59,0 | 25,0 | 7,0 | 2,8 | |
0172-B-3/4 | Trigger hook with straight moveable swivel | 61,0 | 19,5 | 5,5 | 2,4 | |
0172-B-5/8 | Trigger hook with straight moveable swivel | 56,0 | 16,0 | 5,5 | 2,2 | |
0172-B-1/2 | Trigger hook with straight moveable swivel | 58,0 | 13,5 | 5,5 | 2,2 |
340-B
brass


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
340-B-3/4 | Spring snap with straight fixed eye | 43,0 | 20,0 | 5,0 | 1,0 | |
340-B-5/8 | Spring snap with straight fixed eye | 43,0 | 16,0 | 6,0 | 0,9 | |
340-B-1/2 | Spring snap with straight fixed eye | 43,0 | 12,0 | 6,0 | 0,8 |
3726-B
brass
availebal nickel plated (NP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
3726-B-1 | Snap hook with straight fixed eye | 63,0 | 26,0 | 10,0 | 4,3 | |
3726-B-3/4 | Snap hook with straight fixed eye | 62,0 | 20,0 | 7,0 | 4,1 | |
3726-B-5/8 | Snap hook with straight fixed eye | 61,0 | 16,0 | 7,0 | 3,9 |
5015-B
brass

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
5015-B-3/4 | Scissors snap hook with straight moveable eye | 64,0 | 20,3 | 14,3 | 4,0 | |
5015-B-5/8 | Scissors snap hook with straight moveable eye | 62,0 | 16,5 | 14,3 | 3,5 |
5079-B
brass


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
5079-B-1/2 | Trigger hook with straight moveable swivel | 51,4 | 12,1 | 5,6 | 2,0 |
1 Measured in mm
2 All executed dimensions and specifications based on conducted testings, only serve as an indication only. Due to different sources of supply, technical changings reserved. Should items find usage in certain safety sections, we ask for appropriate information, otherwise we assume no liability from herefrom evolving consequential damages.